This leading provider of hosting solutions is based in India. This company has over 10 years of experience in the industry, and its web hosting services are designed in a way that can meet the needs of small and medium-sized businesses. One of the company's main focuses is to help individuals and businesses by providing simple, fast, and reliable web hosting solutions to maintain a strong online presence. You can find various hosting solutions on their website, including cloud hosting, managed AWS hosting, Magento Hosting, and WordPress Hosting, and other options. Other than hosting services, you can find other options or services they provide, such as SSL certificates, business email solutions, managed It service, etc. If you are looking for a suitable site, this is your go-to destination that can serve you better.
Types of Services
There are different types of services that this site offers to their customers, and according to their needs and requirements, customers can choose accordingly with which they want to go the services and their plans are as follows:
Cloud Hosting
Managed AWS Hosting
Pricing & Plan:
Single Server | Single Server | Single Server | Single Server | Multi-Server | Multi-Server | Multi-Server | Auto Scaling | Auto Scaling | Auto Scaling |
---|---|---|---|---|---|---|---|---|---|
BASIC: $60/Month | PREMIUM: $110/Month | ULTIMATE: $210/Month | ENTERPRISE: $390/Month | Basic: AWS Cost + $199/Month | Premium: AWS Cost + $399/Month | Ultimate: AWS Cost + $699/Month | Basic: AWS Cost + $699/Month | Premium: AWS Cost + $1,199/Month | Enterprise: AWS Cost+ $2,199/Month |
High-Performance Stack | High-Performance Stack | High-Performance Stack | High-Performance Stack | Web Server - 1 | Load Balancer - 1 | Load Balancer - 1 | 1 Load Balancer | 1 Load Balancer | 1 Load Balancer |
4GB RAM | 8GB RAM | 16GB RAM | 32GB RAM | Database Server - 1 | Web Server - 2 | Web Server - 2 - 4 | 1-4 Web Server | 1-10 Web Server | 1-50 Web Server |
2 Core Processor | 2 Core Processor | 4 Core Processor | 8 Core Processor | Firewall | Database Server - 1 | Database Server - 1 (Master) | 1 Admin Server | 1 Admin Server | 1 Admin Server |
80GB SSD Disk | 160GB SSD Disk | 320GB SSD Disk | 640GB SSD Disk | NFS Server - 1 | Database Server - 1 (Slave) | 1 Test Server | 2 Test Server | 3 Test Server | |
2TB Bandwidth | 2.5TB Bandwidth | 3TB Bandwidth | 3.5TB Bandwidth | Elastic Cache Server - 2 | NFS Server - 1 | 1 Database Server (Mater) | 1 Database Server (Mater) | 1 Database Server (Mater) |
Managed Magento Hosting
Pricing & Plan:
BASIC:$99/Month | PREMIUM:$149/Month | ULTIMATE:$249/Month | ENTERPRISE:$399/Month |
---|---|---|---|
1 Website | 1 Website | 1 Website | 1 Website |
2 CPU Cores | 2 CPU Cores | 4 CPU Cores | 8 CPU Cores |
4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
80 GB SSD Disk | 160 GB SSD Disk | 320 GB SSD Disk | 640 GB SSD Disk |
2 TB Bandwidth | 2.5 TB Bandwidth | 3 TB Bandwidth | 3.5 TB Bandwidth |
Managed WordPress Hosting
Pricing & Plan:
BASIC: $49/Month | PREMIUM: $79/Month | ULTIMATE: $149/Month | ENTERPRISE:$249/Month |
---|---|---|---|
1 Website | 1 Website | 1 Website | 1 Website |
5 GB SSD Disk | 10 GB SSD Disk | 20 GB SSD Disk | 50 GB SSD Disk |
Comodo SSL Certificate for 1 year | Comodo SSL Certificate for 1 year | Comodo SSL Certificate for 1 year | Comodo SSL Certificate for 1 year |
30 Days Backup | 30 Days Backup | 30 Days Backup | 30 Days Backup |
20 K Monthly Visitors | iThemes Security Pro | iThemes Security Pro | iThemes Security Pro |
Managed LMS Hosting
Pricing & Plan:
BASIC: $99/Month | PREMIUM:$149/Month | ULTIMATE:$249/Month | ENTERPRISE:$399/Month |
---|---|---|---|
High-Performance Stack | High-Performance Stack | High-Performance Stack | High-Performance Stack |
4GB RAM | 8GB RAM | 16GB RAM | 32GB RAM |
2 Core Processor | 2 Core Processor | 4 Core Processor | 8 Core Processor |
80GB SSD Disk | 160GB SSD Disk | 320GB SSD Disk | 640GB SSD Disk |
2TB Bandwidth | 2.5TB Bandwidth | 3TB Bandwidth | 3.5TB Bandwidth |
Windows Shared Hosting
Pricing & Plan:
BASIC: $138/Yearly | PREMIUM: $180/Yearly | ULTIMATE:$235/Yearly | ENTERPRISE:$280/Yearly |
---|---|---|---|
1 Website | 1 Website | 1 Website | 1 Website |
1 GB Storage | 2 GB Storage | 5 GB Storage | 10 GB Storage |
5 GB Bandwidth/Monthly | 20 GB Bandwidth/Monthly | 50 GB Bandwidth/Monthly | 100 GB Bandwidth/Monthly |
Latest Plesk Control Panel | Latest Plesk Control Panel | Latest Plesk Control Panel | Latest Plesk Control Panel |
Site Backup and Restore (Paid) | 1 MSSQL Database (200 MB) | 2 MSSQL Database (500 MB) | 2 MSSQL Database (1 GB each) |
Linux Shared Hosting
Pricing & Plan:
BASIC: $8/Month | PREMIUM:$12/Month | ULTIMATE:$18/Month | ENTERPRISE:$25/Month |
---|---|---|---|
1 Website | 1 Website | 1 Website | 2 Website |
2GB SSD Disk | 2GB SSD Disk | 5GB SSD Disk | 10GB SSD Disk |
20K Monthly Visitors | 50K Monthly Visitors | 70K Monthly Visitors | 150K Monthly Visitors |
Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
2 Subdomains | 2 MySQL Databases | 5 MySQL Databases | 10 MySQL Databases |
Linux VPS
Pricing & Plan:
Managed Linux VPS: BASIC:$70/Month | Managed Linux VPS: STANDARD:$120/Month | Managed Linux VPS: PREMIUM:$180/Month | Managed Linux VPS: ULTIMATE:$240/Month | UnManaged Linux VPS: BASIC: $25/Month | UnManaged Linux VPS: STANDARD:$45/Month | UnManaged Linux VPS: PLATINUM:$80/Month | UnManaged Linux VPS: ULTIMATE:$150/Month |
---|---|---|---|---|---|---|---|
2 Core CPU | 3 Core CPU | 4 Core CPU | 8 Core CPU | 2 Core CPU | 3 Core CPU | 4 Core CPU | 8 Core CPU |
4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
40 GB SSD Disk | 80 GB SSD Disk | 160 GB SSD Disk | 320 GB SSD Disk | 40 GB SSD Disk | 80 GB SSD Disk | 160 GB SSD Disk | 320 GB SSD Disk |
4TB Bandwidth | 8TB Bandwidth | 16TB Bandwidth | 32TB Bandwidth | 4TB Bandwidth | 8TB Bandwidth | 16TB Bandwidth | 32TB Bandwidth |
Free Control Panel | Free Control Panel | Free Control Panel | Free Control Panel | Backups: Optional | Backups: Optional | Backups: Optional | Backups: Optional |
Windows VPS
Pricing & Plan:
Managed VPS: STARTER: $90/Month | Managed VPS: BASIC:$160/Month | Managed VPS: PREMIUM:$230/Month | Managed VPS: ULTIMATE:$450/Month | UnManaged VPS: STARTER:$55/Month | UnManaged VPS: BASIC:$90/Month | UnManaged VPS: PREMIUM:$180/Month | UnManaged VPS: ULTIMATE:$340/Month |
---|---|---|---|---|---|---|---|
2 Core CPU | 3 Core CPU | 4 Core CPU | 8 Core CPU | 2 Core CPU | 3 Core CPU | 4 Core CPU | 8 Core CPU |
4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
4TB Bandwidth | 8TB Bandwidth | 16TB Bandwidth | 32TB Bandwidth | 4TB Bandwidth | 8TB Bandwidth | 16TB Bandwidth | 32TB Bandwidth |
60 GB SSD Disk | 80 GB SSD Disk | 160 GB SSD Disk | 320 GB SSD Disk | 60 GB SSD Disk | 80 GB SSD Disk | 160 GB SSD Disk | 320 GB SSD Disk |
OS: Windows 2012 / 2016 / 2019 | OS: Windows 2012 / 2016 / 2019 | OS: Windows 2012 / 2016 / 2019 | OS: Windows 2012 / 2016 / 2019 | OS: Windows 2012 / 2016 / 2019 | OS: Windows 2012 / 2016 / 2019 | OS: Windows 2012 / 2016 / 2019 | OS: Windows 2012 / 2016 / 2019 |
What are the powerful idswebhosting features?
There are various features that this site provides to users who may need hosting solutions for the growth of their businesses, and some of the features are as follows:
- 99.9% Uptime
- 24/7 Expert Support
- Managed LMS Hosting
- Managed Windows VPS
- Managed Linux VPS
- Managed Shared Hosting
- SSL Certificates
- Business Email Solutions
- Free Website Migration
- Advanced Security Scan
Pros and Cons of idswebhosting:
There are various benefits that you can get from this type of hosting service, and there are some limitations too; you can decide from the points what type of requirements you may need from their hosting solutions, and the points are as follows:
Pros of idswebhosting:
- Affordable Pricing: IDS Web Hosting offers low-cost shared hosting, VPS, and cloud hosting plans1. If you're on a budget, this could be a great option.
- Advanced Features: Despite the low prices, IDS provides both beginner-friendly and advanced tools. Features include SSD storage, a Content Delivery Network (CDN), and a cPanel for easy management1.
- SSD Storage: SSD storage ensures faster read and write times, improving server performance and website speed1.
- CDN Integration: Fast Loading times for visitors from different locations is quite a beneficial aspect that they can provide.
- 30-Day Money-Back Guarantee: The 30-Day Money Back Guarantee is truly an advantage customers can experience here on this website.
Cons of idswebhosting:
- No Free Domain Registration: No Free Domain Registration can be a limitation that customers may face with this site.
- No Free Trial for Web Hosting: There's no trial period specifically for web hosting1, so that can be an issue for web hosting.