This web hosting company specializes in hosting services for websites built on the ASP.NET framework. They offer reliable and professional hosting solutions. You can explore many features of their services, such as unlimited space, bandwidth, email accounts with hosting plans, and many others. This site allows the customers to have ample resources for their website. Their data centers are located in the United States and Europe. Their specialty makes them one of the leading hosting providers for websites built on the ASP.NET framework. Customer support is quite dedicated to its customers, ensuring optimal performance, fast loading times, and a great hosting experience.
Types of Services:
There are different types of services that they offer to their customers as per different plans and suitabilities, and there are different types of plans for different hosting services, so let's discuss the different types of plans and prices as follows:
ASP.NET Hosting:
Pricing & Plan:
ASP.NET Hosting: | .NET Basic: | .NET ADVANCE: | .NET Premium: |
---|---|---|---|
60 Days Trial: | Pricing & plan: | Pricing & Plan: | Pricing & Plan: |
Monthly Fee: $0 | Monthly Fee: $2.95/Mo | Monthly Fee: $4.95/Mo | Monthly Fee: $7.95/Mo |
Renew Monthly Fee: $0 | Renew Monthly Fee: $2.95/Mo | Renew Monthly Fee: $4.95/Mo | Renew Monthly Fee: $7.95/Mo |
Set Up: Free | Set Up: Free | Set Up: Free | Set Up: Free |
Plan Name: W60 | Plan Name: W500 | Plan Name: W1000 | Plan Name: W1050 |
Web Space: 5 GB | Web Space: unlimited | Web Space: unlimited | Web Space: unlimited |
Dedicated Application Pool: 800 MB | Dedicated Application Pool: 256 MB | Dedicated Application Pool: 512 MB | Dedicated Application Pool: 3 GB |
MSSQL Space: 1 GB | MSSQL Space: 1 GB | MSSQL Space: 3 GB | MSSQL Space: 10 GB |
MYSQL Space: 1 GB | MYSQL Space: 1 GB | MYSQL Space: 3 GB | MYSQL Space: 10 GB |
Number of Site/IIS Entry: 1 | Number of Site/IIS Entry: 1 | Number of Site/IIS Entry: 6 | Number of Site/IIS Entry: Unlimited |
Semi-Dedicated ASP.NET Hosting:
Pricing & Plan:
Semi Basic: $29.95 | Semi Advance: $49.95 | Semi Premium: $79.95 | Semi Ultimate: $129.95 |
---|---|---|---|
Webspace: Unlimited | Webspace: Unlimited | Webspace: Unlimited | Webspace: Unlimited |
Isolated Application Pool: 3 GB | Isolated Application Pool: 6 GB | Isolated Application Pool: 9 GB | Isolated Application Pool: 12 GB |
MSSQL Space: 10 GB | MSSQL Space: 10 GB | MSSQL Space: 10 GB | MSSQL Space: 30 GB |
MySQL Space: 10 GB | MySQL Space: 10 GB | MySQL Space: 10 GB | MySQL Space: 30 GB |
Number Of Sites/IIS Entry: 3 | Number Of Sites/IIS Entry: 6 | Number Of Sites/IIS Entry: 12 | Number Of Sites/IIS Entry: unlimited |
Fully Managed Hosting:
Pricing & Plan:
Fully Managed V681: $110.00 | Fully Managed V682: $160.00 | Fully Managed V683: $260.00 | Fully Managed V684: $360.00 |
---|---|---|---|
Space(SSD): 200 GB | Space(SSD): 400 GB | Space(SSD): 800 GB | Space(SSD): 1600 GB |
Cpu: 8 Cores | Cpu: 8 Cores | Cpu: 16 Cores | Cpu: 16 Cores |
Ram: 8 GB | Ram: 16 GB | Ram: 32 GB | Ram: 64 GB |
Number Of Sites/IIS Entry: unlimited | Number Of Sites/IIS Entry: unlimited | Number Of Sites/IIS Entry: unlimited | Number Of Sites/IIS Entry: unlimited |
Domain Name Hosted: Unlimited | Domain Name Hosted: Unlimited | Domain Name Hosted: Unlimited | Domain Name Hosted: Unlimited |
Virtual Private Server + NVMe SSD Plans:
Pricing & Plan:
VPS SSD 1 Plus: $99.95 | VPS SSD 2 Plus: $139.95 | VPS SSD 3 Plus: $199.95 | VPS SSD 4 Plus: $399.95 |
---|---|---|---|
SSD Diskspace(GB): 100GB NVMe Or 400GB SSD | SSD Diskspace(GB): 300GB NVMe Or 600GB SSD | SSD Diskspace(GB): 500GB NVMe Or 1.6TB SSD | SSD Disk Space(GB): 900GB NVMe Or 2.4TB SSD |
Cpu: 4 Cores | Cpu: 6 Cores | Cpu: 8 Cores | Cpu: 16 Cores |
Ram: 6GB | Ram: 16GB | Ram: 24GB | Ram: 64GB |
Bandwidth: Unlimited | Bandwidth: Unlimited | Bandwidth: Unlimited | Bandwidth: Unlimited |
Static IP | Static IP | Static IP | Static IP |
Cloud Server + NVMe SSD Plans:
Pricing & Plan:
Cloud SSD 1 Plus: $199.95 | Cloud SSD 2 Plus: $299.95 | Cloud SSD 3 Plus: $399.95 | Cloud SSD 4 Plus: $499.95 |
---|---|---|---|
SSD Diskspace: 500GB NVMe Or 1.6TB SSD | SSD Diskspace: 800GB NVMe Or 2TB SSD | SSD Diskspace: 900GB NVMe Or 2.4TB SSD | SSD Diskspace: 1.2TB NVMe Or 3.2TB SSD |
Cpu: 8 Cores | Cpu: 12 Cores | Cpu: 16 Cores | Cpu: 24 Cores |
Ram: 24GB | Ram: 48GB | Ram: 64GB | Ram: 120GB |
Bandwidth: Unlimited | Bandwidth: Unlimited | Bandwidth: Unlimited | Bandwidth: Unlimited |
Static IP | Static IP | Static IP | Static IP |
Dedicated Server:
Pricing & Plan:
Dual Xeon E5-2678V3: $299 | Dual Xeon E5-2680v4: $399 | Dual Xeon E5-2695v4: $499 | Dual Xeon Gold 6148: $599 |
---|---|---|---|
SSD Drives: 2 X 1TB Raid 1 | SSD Drives: 2 X 2TB Raid 1 | SSD Drives: 2 X 2TB Raid 1 | SSD Drives: 4 X 2TB Raid 1 |
Cpu: 48 Cores | Cpu: 56 Cores | Cpu: 72 Cores | Cpu: 80 Cores |
Ram: 128 GB | Ram: 128 GB | Ram: 256 GB | Ram: 256 GB |
Bandwidth: Unlimited | Bandwidth: Unlimited | Bandwidth: Unlimited | Bandwidth: Unlimited |
NVMe M.2 Storage(Super Fast): 1TB | NVMe M.2 Storage(Super Fast): 1TB | NVMe M.2 Storage(Super Fast): 1TB | NVMe M.2 Storage(Super Fast): 2TB |
Windows Reseller Hosting:
Pricing & Plan:
Reseller 100: $30.00 | Reseller 200: $40.00 | Reseller 300: $50.00 | Reseller 400: $60.00 |
---|---|---|---|
Webspace(GB): 50 | Webspace(GB): 80 | Webspace(GB): 120 | Webspace(GB): 180 |
Number Of Sites/IIS Entry: Unlimited | Number Of Sites/IIS Entry: Unlimited | Number Of Sites/IIS Entry: Unlimited | Number Of Sites/IIS Entry: Unlimited |
Domain Name Hosted: Unlimited | Domain Name Hosted: Unlimited | Domain Name Hosted: Unlimited | Domain Name Hosted: Unlimited |
Bandwidth(GB): 500 | Bandwidth(GB): 800 | Bandwidth(GB): 1200 | Bandwidth(GB): 1800 |
Static IP: $2/month | Static IP: $2/month | Static IP: $2/month | Static IP: $2/month |
What are the powerful SmarterASP.NET features?
There are various features that SmarterASP.NET provides in its services and if we talk about its overview, then here they are as follows:
- 60 Days Free Trial
- 24/7 Technical Support
- Free Components
- LINQ Hosting
- 99.9% Uptime
- Isolated Application Pool
- DELL Servers & Equalogic SAN Storage
- Classic ASP Hosting
- Full Trust Allowed
- Easy Plan Upgrade / D
- 1 Click Application Installer
- Instant Activations & Free SSL
- Open-Stack Powered Cloud Hosting
Pros and Cons of SmarterASP.NET:
This site offers various benefits, although there are some limitations that users may experience. and the points are as follows:
Pros of SmarterASP.NET:
- Windows-based Hosting: SmarterASP.NET offers hosting solutions specifically designed for Windows environments.
- Competitive Pricing: Their pricing is reasonable and competitive.
- Reliable Performance and Uptime: SmarterASP.NET provides reliable Uptime and performance.
- Excellent Customer Support: Their support team is responsive and helpful.
- Support for Various Programming Languages and Frameworks: You can work with different languages and frameworks.
Cons of SmarterASP.NET:
- Limited Operating System Options: SmarterASP.NET only supports Windows hosting.
- Limited Storage Space on Lower-Tier Plans: There are some limited storage options in the case of some plans.
- Advanced Features May Require Higher-Tier Plans: If you want access to features, you may need to switch to higher plans.