This group of companies was founded in 2001 and grew to be one of the leading hosting solutions in Southeast Asia. If we talk about the four values they keep while doing their business, they believe in these aspects: Reliable, Affordable, Simplified, and Advantageous. They want to uplift their customer's online web presence through their hosting solutions. With around 22 years of experience in the industry, they power their customer's needs with the latest technology and innovation. Their professional technical support and that too 24x7x365, customer-first guarantee, service-oriented customer service, and 99.9% Network Uptime Guarantee are some aspects that their customers admire about them. If we talk about their customer range, they serve over 1,60,000 customers, managing over 3000 servers with lakh-plus websites and email accounts.
Types of Service
They provide different types of services, and there are different plans for those features that may suit different customers. So, if we talk about different types of plans, then they are as follows:
Business Web Hosting Plan
Pricing & Plan:
EBiz 12 Max: $26.99/mo | EBiz 12 Pro: $8.99/mo | EBiz 12 Plus: $4.99/mo | EBiz 12 Mini: $0.99/mo |
---|---|---|---|
Free.COM Domain | Free.COM Domain | Free.COM Domain | Free.COM Domain |
Unlimited Email Accounts | Unlimited Email Accounts | 60 Email Accounts | 2 Email Accounts |
240 GB Fast SSD Storage | 120 GB Fast SSD Storage | 60 GB Fast SSD Storage | 12 GB Fast SSD Storage |
Free Daily Backup | Free Daily Backup | Free Daily Backup | Weekly Backup |
Enhance Website Security360 | Enhance Website Security360 | Enhance Website Security360 | Enhance Website Security360 |
Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server |
Free SSL | Free SSL | Free SSL | Free SSL |
WordPress Hosting
Pricing & Plan:
WP 12 Ultimate: $29.99/mo | WP 12 E-commerce: $11.99/mo | WP 12 Business: $5.99/mo | WP 12 Beginner: $1.99/mo |
---|---|---|---|
Free.COM Domain | Free.COM Domain | Free.COM Domain | Free.COM Domain |
Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
300 GB Fast SSD Storage | 150 GB Fast SSD Storage | 90 GB Fast SSD Storage | 30 GB Fast SSD Storage |
Free Daily Backup | Free Daily Backup | Free Daily Backup | Weekly Backup |
Enhance Website Security360 | Enhance Website Security360 | Enhance Website Security360 | Enhance Website Security360 |
Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server |
Free SSL | Free SSL | Free SSL | Free SSL |
cPanel Web Hosting
Pricing & Plan:
cPanel 12n Max: $27.99/mo | cPanel 12 Pro: $9.99/mo | cPanel 12 Plus: $5.99/mo | cPanel 12 Beginner: $2.99/mo |
---|---|---|---|
Free.COM Domain | Free.COM Domain | Free.COM Domain | Free.COM Domain |
Unlimited Email Accounts | Unlimited Email Accounts | 60 Email Accounts | 30 Email Accounts |
240 GB Fast SSD Storage | 120 GB Fast SSD Storage | 60 GB Fast SSD Storage | 30 GB Fast SSD Storage |
~400,000 Visits Monthly | ~200,000 Visits Monthly | ~100,000 Visits Monthly | ~30,000 Visits Monthly |
Free Daily Backup | Free Daily Backup | Free Daily Backup | Weekly Backup |
Enhance Website Security360 | Enhance Website Security360 | Enhance Website Security360 | Enhance Website Security360 |
Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server | Ultrafast LiteSpeed Server |
Windows Hosting
Pricing & Plan:
Economy: $2.99/mo | Deluxe: $3.99/mo | Ultimate: $6.99/mo |
---|---|---|
1 Website | Unlimited Websites | Unlimited Websites |
10 Email Accounts | 50 Email Accounts | 500 Email Accounts |
100 GB Storage | 250 GB Storage | 500 GB Storage |
5 MySQL Databases | 25 MySQL Databases | Unlimited MySQL Databases |
1 MS SQL Database (1GB) | 1 MS SQL Database (1GB) | 1 MS SQL Database (1GB) |
Unmetered Bandwidth | Unmetered Bandwidth | Unmetered Bandwidth |
FREE Daily Backup | FREE Daily Backup | FREE Daily Backup |
(14-Day Retention) | (14-Day Retention) |
Reseller Hosting
Pricing & Plan:
Windows Plans: Value: $149/mo | Windows Plans: Deluxe:$214/mo | Windows Plans: Ultimate: $364/mo | Linux Plans: Value: $119/mo | Linux Plans: Deluxe: $184/mo | Linux Plans: Ultimate: $334/mo |
---|---|---|---|---|---|
Intel Xeon E3 Quad Cores | Intel Xeon E3 Quad Cores | Intel Xeon E3 Quad Cores | Intel Xeon E3 Quad Cores | Intel Xeon E3 Quad Cores | Intel Xeon E3 Quad Cores |
8 GB memory | 16 GB memory | 32 GB memory | 8GB Memory | 16GB Memory | 32GB Memory |
1x1TB SATA / 250GB SSD | 2x1TB SATA / 250GB SSD | 2 x 1000GB SSD | 2x1TB SATA / 250GB SSD | 2x1TB SATA / 250GB SSD | 2 x 1000GB SSD |
20 TB bandwidth | Software RAID 1 | Hardware RAID 1 | Hardware RAID 1 | Hardware RAID 1 | Hardware RAID 1 |
Windows OS | 20 TB bandwidth | 20 TB bandwidth | 20 TB Bandwidth | 20 TB Bandwidth | 20 TB Bandwidth |
3 dedicated IPs | Windows OS | Windows OS | Cent OS | Cent OS | Cent OS |
1Gbps port speed | 3 dedicated IPs | 3 dedicated IPs | 5 dedicated IPs | 5 dedicated IPs | 5 dedicated IPs |
1Gbps port speed | 1Gbps port speed | 1Gbps port speed | 1Gbps port speed |
What are the powerful Exabytes Features?
There are various features that Exabytes provides in their services, and if we talk about its overview, then here they are as follows:
- 1-Click Apps Install
- Optimized for Website Speed
- Secure and Powerful
- Free Daily Backup
- Free SSL Certificate (HTTPS)
- 100% Money-Back Guarantee
- Professional Support
- User-Friendly Control Panel
- Free Domain
- High-Speed cPanel Web Hosting Platform
Pros and Cons of Exabytes:
This site offers various benefits, although there are some limitations that users may experience. and the points are as follows:
Pros of Exabytes:
- Free Domain: Exabytes offers a free domain with annual plans.
- 100-Day Money-Back Guarantee: You have a great time testing their services.
- SSD Storage: Faster performance and stability due to SSD storage.
- Less Cost: Feature-packed plans at reasonable rates.
Cons of Exabytes:
- Unreliable Support: Some users find their customer support lacking.
- Unorganized Website: The website layout could be better.