This hosting provider is one of the leading providers in the industry and they specialize in WordPress, Magento and WooCommerce Platforms. One of the best things to consider as your hosting provider is they have over 23 years of experience in the industry and when it comes to service they offer faster speeds, stronger security and scalable infrastructure. Different features like daily backups, PCI compliance and expert 24/7 support makes this site quite a reliable one and not only these features but autoscaling, intelligent caching and customizable tech stacks makes this platform a demanding one for users hosting solutions. They have in house experts which helps you to tackle some complexities or issues if they arise in the near future. Their high performance online shops and time saving managed hosting solutions provides fast and secure hosting for the needs of their customers.
Types of Service:
There are different types of services that this site offers to their customers and there are different plans tailored as per according to the requirements of customers and they are as follows:
Managed Wordpress Hosting:
Pricing & Plan:
Spark: $14.70/mo | Spark+: $30.10/mo | Maker: $39.15/mo | Designer: $54.00/mo | Builder: $73.80/mo | Producer:$147.60/mo | Executive: $270.90/mo |
---|---|---|---|---|---|---|
Up to 1 site | Up to 3 sites | Up to 5 sites | Up to 10 sites | Up to 25 sites | Up to 50 sites | Up to 250 sites |
15GB storage | 25GB storage | 40GB storage | 60GB storage | 100GB storage | 300GB storage | 800GB storage |
2TB bandwidth | 2.5TB bandwidth | 3TB bandwidth | 4TB bandwidth | 5TB bandwidth | 5TB bandwidth | 10TB bandwidth |
10 PHP workers per site | 15 PHP workers per site | 20 PHP workers per site | 20 PHP workers per site | 30 PHP workers per site | 40 PHP workers per site | 60 PHP workers per site |
20 autoscaled PHP workers per site | 25 autoscaled PHP workers per site | 30 autoscaled PHP workers per site | 30 autoscaled PHP workers per site | 40 autoscaled PHP workers per site | 50 autoscaled PHP workers per site | 70 autoscaled PHP workers per site |
Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL |
Managed WooCommerce Hosting:
Pricing & Plan:
Starter: $14.70/mo | Starter+: $30.10/mo | Creator: $39.15/mo | Merchant: $73.80/mo | Enterprise: $492.75/mo | Growth: $270.90/mo | Standard: $147.60/mo |
---|---|---|---|---|---|---|
Up to 1 store | Up to 2 stores | Up to 3 stores | Up to 5 stores | Up to 30 stores | Up to 20 stores | Up to 10 stores |
30GB storage | 45GB storage | 60GB storage | 100GB storage | 800GB storage | 500GB storage | 300GB storage |
3TB bandwidth | 4TB bandwidth | 5TB bandwidth | 5TB bandwidth | 10TB bandwidth | 10TB bandwidth | 5TB bandwidth |
10 PHP workers per site | 15 PHP workers per site | 20 PHP workers per site | 30 PHP workers per site | 50 PHP workers per site | 40 PHP workers per site | 30 PHP workers per site |
20 autoscaled PHP workers per site | 25 autoscaled PHP workers per site | 30 autoscaled PHP workers per site | 40 autoscaled PHP workers per site | 60 autoscaled PHP workers per site | 50 autoscaled PHP workers per site | 40 autoscaled PHP workers per site |
Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL |
Fully Managed Magento Hosting:
Pricing & Plan:
XS: $37.20/mo | S: $68.40/mo | M: $116.40/mo | L: $117.00/mo | XL: $352.80/mo | XXL: $542.40/mo |
---|---|---|---|---|---|
Up to 11 sites | Up to 16 sites | Up to 21 sites | Up to 31 sites | Up to 41 sites | Up to 51 sites |
50GB storage | 75GB storage | 125GB storage | 400GB storage | 600GB storage | 800GB storage |
1000GB bandwidth | 2TB bandwidth | 3TB bandwidth | 5TB bandwidth | 8TB bandwidth | 10TB bandwidth |
25 PHP workers per site | 50 PHP workers per site | 75 PHP workers per site | 100 PHP workers per site | 125 PHP workers per site | 150 PHP workers per site |
50 autoscaled PHP workers per plan | 75 autoscaled PHP workers per plan | 100 autoscaled PHP workers per plan | 125 autoscaled PHP workers per plan | 150 autoscaled PHP workers per plan | 175 autoscaled PHP workers per plan |
Elasticsearch for M2.4+ | Elasticsearch for M2.4+ | Elasticsearch for M2.4+ | Elasticsearch for M2.4+ | ||
Free SSL | Free SSL | Free SSL |
Windows SSD Web Hosting:
Pricing & Plan:
Economy: $2.99/mo | Deluxe: $3.99/mo | Ultimate: $6.99/mo |
---|---|---|
1 Website | Unlimited Websites | Unlimited Websites |
10 Email Accounts | 50 Email Accounts | 500 Email Accounts |
100 GB Storage | 250 GB Storage | 500 GB Storage |
5 MySQL Databases | 25 MySQL Databases | Unlimited MySQL Databases |
1 MS SQL Database (1GB) | 1 MS SQL Database (1GB) | 1 MS SQL Database (1GB) |
Unmetered Bandwidth | Unmetered Bandwidth | Unmetered Bandwidth |
FREE Daily Backup | FREE Daily Backup | FREE Daily Backup |
(14-Day Retention) | (14-Day Retention) |
What are the powerful Nexcess features?
There are various features that this site provides in their hosting solutions and if you want to have an overview of the features then they are as follows:
- Speed
- Security
- Scalability
- Quick setup
- Autoscaling
- Cloud acceleration
- Customizable tech stack
- PCI-compliant infrastructure
- Dev sites and staging
- Open source foundation
Pros and Cons of Nexcess:
There are various advantages that this site offers to their customers but there are some limitations too that may be faced by some of the users and if we talk in more detail about them then they are as follows:
Pros of Nexcess:
- Large Selection of Managed WordPress Hosting Packages: They offer a variety of managed wordpress hosting packages to cater to the needs of different customers.
- 30-Day Money-Back Guarantee: You can try their services risk free as they offer a 30 day money back guarantee.
- One-Click Staging Sites: You can test the changes easily before deploying them live to the site so that is also a convenience.
- 100% Uptime Guarantee: Its uptime is great which allows the visitors to get the access of your site without any interruption.
Cons of Nexcess:
- Pricey: As compared to some other hosting providers this hosting site is relatively charging higher as compared to other sites.
- Storage Space Is Smaller Than Ideal: This may not be a fit in case of the requirement of larger storage space.