This company was founded in 2007 and is one of the leading providers in the industry in terms of VPS Hosting Services. One of their main aims is to provide affordable hosting solutions so that people in a wider range can access their hosting services. Is it students or large-scale teams they offer? They have plans for everyone. If we talk about their main focus is creating a secure, scalable, and easy-to-manage cloud infrastructure. They offer high-performance, ultra-secure, and low-cost VPS solutions. Other than providing top-tier hosting solutions, customer satisfaction can be considered their top priority, and they have a satisfaction rate of over 99% in 2019. A faster and safer web experience for all users is one of their goals. Let's talk about their solutions. We will say that they offer lightning-fast loading speeds, enhanced security, and easy server management, which can benefit thousands of businesses worldwide. So, this hosting leader in web hosting technology offers affordable and high-performance VPS hosting solutions. Security, speed, reliability, and customer satisfaction are some aspects that set them apart in the industry.
Types of Services:
There are different types of services that this hosting provider provides to their clients according to the suitability & needs of their customers. So, if we talk about various types of services, then they are as follows:
Managed VPS Hosting:
Pricing & Plan:
Build #1: $29.95 /mo | Build #2: $44.95 /mo | Build #3:$69.95 /mo | Build #4: $94.95 /mo |
---|---|---|---|
2 CPU Cores | 4 CPU Cores | 8 CPU Cores | 12 CPU Cores |
4 GB RAM | 8 GB RAM | 16 GB RAM | 24 GB RAM |
50 GB NVMe SSD | 100 GB NVMe SSD | 150 GB NVMe SSD | 200 GB NVMe SSD |
Automatic Offsite Backups | Automatic Offsite Backups | Automatic Offsite Backups | Automatic Offsite Backups |
UNMETERED Bandwidth | UNMETERED Bandwidth | UNMETERED Bandwidth | UNMETERED Bandwidth |
Web Hosting:
Pricing & Plan:
Mini: $2.95 /mo | Start: $5.95 /mo | Advanced: $9.95 /mo | Entry Cloud: $19.95 /mo |
---|---|---|---|
Shared CPU & RAM | Shared CPU & RAM | Shared CPU & RAM | Guaranteed CPU & RAM |
Standard Security | Standard Security | Standard Security | High Security |
10GB Fixed NVMe SSD | 50GB Fixed NVMe SSD | 100GB Fixed NVMe SSD | 50GB Upgradeable NVMe SSD |
1 Website | Unlimited Websites | Unlimited Websites | Unlimited Websites |
Unmetered Bandwidth | Unmetered Bandwidth | Unmetered Bandwidth | Unmetered Bandwidth |
Free SSL Certificates | Free SSL Certificates | Free SSL Certificates | Free SSL Certificates |
Free 1-click Installer | Free 1-click Installer | ||
Unlimited Emails & DBs | Unlimited Emails & DBs |
Reseller Hosting:
Pricing & Plan:
Scala1: $17.95 /mo | Scala2: $29.95 /mo | Scala3: $44.95 /mo | Entry Cloud: $14.95 /mo |
---|---|---|---|
Manage up to 20 accounts. | Manage up to 40 accounts. | Manage up to 60 accounts | Guaranteed CPU & RAM |
Shared CPU & RAM | Shared CPU & RAM | Shared CPU & RAM | High Security |
Standard Security | Standard Security | Standard Security | 50GB Upgradeable NVMe SSD |
25GB SSD Storage | 50GB SSD Storage | 75GB SSD Storage | Free SSL Certificates |
Free SSL Certificates | Free SSL Certificates | Free SSL Certificates | SPanel Included |
cPanel/WHM Included | cPanel/WHM Included | cPanel/WHM Included | Daily Offsite Backups |
Daily Offsite Backups | Daily Offsite Backups | Free One-click WordPress Installer |
Business Email Hosting:
Pricing & Plan:
StartUp: $4.95 /mo | SmallBiz: $6.95 /mo | Medium: $9.95 /mo | Cloud: $14.95 /mo |
---|---|---|---|
10 Email Boxes | 50 Email Boxes | 100 Email Boxes | Unlimited Email Boxes |
50GB Email Storage | Standard Security | Standard Security | High Security |
10 Email Accounts | 100GB Email Storage | 150GB Email Storage | 50GB Upgradeable NVMe SSD |
1 Email Domain | 50 Email Accounts | 100 Email Accounts | Unlimited Email Accounts |
Web-Based Email | 5 Email Domain | 10 Email Domain | Unlimited Email Domains |
POP3/IMAP/SMTP | Web-Based Email | Web-Based Email | Web-Based Email |
POP3/IMAP/SMTP | POP3/IMAP/SMTP | POP3/IMAP/SMTP |
AWS Hosting:
Pricing & Plan:
AWS4GB: $61.95 /mo | AWS8GB: $89.95 /mo | AWS16GB: $149.95 /mo | AWS32GB: $249.95 /mo | AWS4GB: $61.95 /mo | AWS8GB: $89.95 /mo | AWS16GB: $149.95 /mo | AWS32GB: $249.95 /mo |
---|---|---|---|---|---|---|---|
2 CPU Cores | 2 CPU Cores | 4 CPU Cores | 8 CPU Cores | 2 CPU Cores | 2 CPU Cores | 4 CPU Cores | 8 CPU Cores |
4GB RAM | 8GB RAM | 16GB RAM | 32GB RAM | 4GB RAM | 8GB RAM | 16GB RAM | 32GB RAM |
80GB SSD Storage | 160GB SSD Storage | 320GB SSD Storage | 640GB SSD Storage | 80GB SSD Storage | 160GB SSD Storage | 320GB SSD Storage | 640GB SSD Storage |
4TB Bandwidth | 5TB Bandwidth | 6TB Bandwidth | 7TB Bandwidth | 4TB Bandwidth | 5TB Bandwidth | 6TB Bandwidth | 7TB Bandwidth |
WordPress VPS:
Pricing & Plan:
WP Mini: $2.95 /mo | WP Start: $5.95 /mo | WP Advanced: $9.95 /mo | Entry Cloud: $14.95 /mo |
---|---|---|---|
Shared Hosting Performance | Shared Hosting Performance | Shared Hosting Performance | Guaranteed CPU & RAM |
Standard Security | Standard Security | Standard Security | High Security |
10GB Fixed NVMe SSD | 50GB Fixed NVMe SSD | 100GB Fixed NVMe SSD | 50GB Upgradeable NVMe SSD |
1 Website | Unlimited Websites | Unlimited Websites | Unlimited Websites |
Free SSL Certificates | Free SSL Certificates | Free SSL Certificates | Free SSL Certificates |
Unlimited Email Accounts | Unlimited Email Accounts | Priority Support (skip queue) | Unlimited Email Accounts |
Unlimited Databases | Unlimited Databases |
Joomla VPS:
Pricing & Plan:
Joomla Mini: $2.95 /mo | Joomla Start: $5.95 /mo | Joomla Advanced: $9.95 /mo | Entry Joomla Cloud: $19.95 /mo |
---|---|---|---|
Shared CPU & RAM | Shared CPU & RAM | Shared CPU & RAM | Guaranteed CPU & RAM |
Standard Security | Standard Security | Standard Security | High Security |
10GB Fixed NVMe SSD | 50GB Fixed NVMe SSD | 100GB Fixed NVMe SSD | 50GB Upgradeable NVMe SSD |
1 Joomla Website | Unlimited Joomla Websites | Unlimited Joomla Websites | Unlimited Joomla Websites |
Free SSL Certificates | Free SSL Certificates | Free SSL Certificates | Free SSL Certificates |
Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
Unlimited Databases | Unlimited Databases | Unlimited Databases | Unlimited Databases |
Daily Offsite Backups | Daily Offsite Backups | Daily Offsite Backups |
Linux VPS Hosting:
Pricing & Plan:
Start: $29.95 /mo | Advanced: $61.95 /mo | Business: $115.95 /mo | Enterprise: $169.95 /mo |
---|---|---|---|
2 CPU Cores | 4 CPU Cores | 8 CPU Cores | 12 CPU Cores |
4GB RAM | 8GB RAM | 16GB RAM | 24GB RAM |
50GB SSD | 100GB SSD | 150GB SSD | 200GB SSD |
UNMETERED Bandwidth | UNMETERED Bandwidth | UNMETERED Bandwidth | UNMETERED Bandwidth |
Windows VPS:
Availability:
CPU Cores: | RAM: | SSD Space: |
---|---|---|
2 Cores | 4 GB | 50 GB |
6 Cores | 15 GB | 160 GB |
11 Cores | 27 GB | 280 GB |
16 Cores | 39 GB | 400 GB |
21 Cores | 51 GB | 700 GB |
24 Cores | 64 GB | 2000 GB |
What are the powerful Scala Hosting features?
There are various powerful features that they provide in their hosting services, and if talk about the services, then, some of them are as follows:
- Free Domain
- Real-time Malware Protection
- Dedicated IP Address
- Priority Support (skip queue)
- Blacklist Monitoring
- Dedicated cloud resources
- Improved Inbox Deliverability
- Full customization control
- Lightning-fast NVMe storage
- High availability and redundancy
- Easy resource scalability
- 30-day Money-back Guarantee
- Full control over the environment
- Guaranteed performance and uptime
- 100% Automated
- Get Your Server Up In 30 Seconds
- Full Root Access
- 10Gbps Redundant Network
- Multiple Server Locations
- Scalable resources
- Free and Effortless Websites Migration
- 24/7 Expert Support You Can Rely On
- Anytime Unconditional Money-back Guarantee
Pros and Cons of Scala Hosting:
There are various advantages that this site serves, although there are some limitations too that this site has which may be experienced by some of the users, and they are as follows:
Pros of Scala Hosting:
- Flexible VPS Hosting Plans: For business and personal hosting needs, they offer flexible, well-priced, cloud-based hosting plans.
- Reliable Uptime: Their uptime guarantee ensures that your website stays accessible to visitors.
- Dependable Customer Service: ScalaHosting provides reliable and fast customer support, which is important for any hosting service.
- Pro-Rated Monyou'rek Guarantee: If you're not satisfied, they offer a pro-rated money-back guarantee, which can show confidence in their service, and you can also see that it is quite reliable.
Cons of Scala Hosting:
- Limited Windows-Based Server Options: ScalaHosting lacks dedicated hosting and has limited Windows-based server options.
- Site Builder Tools: Some users find their site builder tools less intuitive compared to competitors.