This web hosting company aims to provide affordable and reliable hosting solutions for individuals and businesses in India. They provide a wide range of hosting services, such as dedicated, managed VPS hosting. Users get convenience on the website as it offers easy navigation. You can find flexibility, scalability, and affordability in their hosting services. They provide various hosting services like cloud, dedicated, and other managed services. Additional features include a content delivery network, server migration assistance, disaster recovery solutions, remote hands support, etc. It provides a reliable and cost-effective web hosting provider in India and caters to the diverse hosting needs of businesses and individuals.
Types of Services:
They provide their customers an extensive range of services, and customers can select from the plans they consider reliable. and the types of services are as follows:
Managed VPS Hosting:
Pricing & Plan:
Linux Plans:
Linux VPS 1 GB Plan: $869.76/month | Linux VPS 2 GB Plan: $1328.76/month | Linux VPS 3 GB Plan: $1787.81/month | Linux VPS 4 GB Plan: $2200.90/month | Linux VPS 5 GB Plan: $2522.16/month | Linux VPS 6 GB Plan:$2751.84/month | Linux VPS 7 GB Plan:$ 3073.01/month | Linux VPS 8 GB Plan: $3440.16/month |
---|---|---|---|---|---|---|---|
2 Core Processor | 3 Core Processor | 4 Core Processor | 4 Core Processor | 4 Core Processor | 5 Core Processor | 6 Core Processor | 6 Core Processor |
1 GB RAM | 2 GB RAM | 3 GB RAM | 4 GB RAM | 5 GB RAM | 6 GB RAM | 7 GB RAM | 8 GB RAM |
40 GB Storage | 60 GB Storage | 80 GB Storage | 100 GB Storage | 120 GB Storage | 150 GB Storage | 200 GB Storage | 250 GB Storage |
1 TB Data Transfer | 2 TB Data Transfer | 3 TB Data Transfer | 4 TB Data Transfer | 5 TB Data Transfer | 6 TB Data Transfer | 7 TB Data Transfer | 8 TB Data Transfer |
Window Plans:
Windows VPS 1 GB Plan: $1282.91/month | Windows VPS 2 GB Plan: $1741.91/month | Windows VPS 3 GB Plan: $2200.91/month | Windows VPS 4 GB Plan: $2614.01/month | Windows VPS 5 GB Plan: $2935.31/month | Windows VPS 6 GB Plan: $3164.81/month | Windows VPS 7 GB Plan: $3486.11/month | Windows VPS 8 GB Plan: $3853.31/month |
---|---|---|---|---|---|---|---|
2 Core Processor | 3 Core Processor | 4 Core Processor | 4 Core Processor | 4 Core Processor | 5 Core Processor | 6 Core Processor | 6 Core Processor |
1 GB RAM | 2 GB RAM | 3 GB RAM | 4 GB RAM | 5 GB RAM | 6 GB RAM | 7 GB RAM | 8 GB RAM |
40 GB Storage | 60 GB Storage | 80 GB Storage | 100 GB Storage | 120 GB Storage | 150 GB Storage | 200 GB Storage | 250 GB Storage |
1 TB Data Transfer | 2 TB Data Transfer | 3 TB Data Transfer | 4 TB Data Transfer | 5 TB Data Transfer | 6 TB Data Transfer | 7 TB Data Transfer | 8 TB Data Transfer |
Dedicated Hosting:
Pricing & Plan:
2 X Octa Core E5 -2609v4 (16 Cores): $299.00 | 2 X Deca Core E5 -2630v4 (20 Cores): $399.00 | 2X Dodeca Core E5 -2650v4(24 Cores): $449.00 | 2X Tetradecagon Core E5 -2660v4(28 Cores): $499.00 | Xeon Quad Core -x3430: $99.00 | Xeon Quad Core -x3430: $119.00 | Xeon Quad Core -x3430: $129.00 | Xeon Quad Core -x3430: $119.00 | |
---|---|---|---|---|---|---|---|---|
20 M | 25 M | 30 M | 35 M | 2.4 GHz/8 MB | 2.4 GHz/8 MB | 2.4 GHz/8 MB | 2.4 GHz/8 MB | |
32 Threads | 40 Threads | 48 Threads | 56 Threads | 4 Threads | 4 Threads | 4 Threads | 4 Threads | |
16 GB | 16 GB | 16 GB | 16 GB | 4 GB | 8 GB | 8 GB | 8 GB | |
1 TB X2 | 1 TB X2 | 1 TB X2 | 1 TB X2 | 1 TB Enterprise SATA | 480 GB Enterprise SSD | 2X 480 GB Enterprise SSD | 2 X 1 TB Enterprise SATA | |
RAID 1 | RAID 1 | RAID 1 | RAID 1 | 5 TB | 5 TB | RAID 1 | RAID 1 | |
20 TB | 30 TB | 40 TB | 50 TB | 5 TB | 5 TB |
What are the powerful go4hosting features?
There are various powerful features that this site provides for their clients or customers, so let's dive in to know about various features that they provide, and they are as follows:
- Unlimited Space & Bandwidth
- Affordable Plans
- Unlimited Email Accounts
- 99.99% Uptime Guarantee
- 24/7 Support Availability
- Firewall and DDoS Protection
- Self and Fully Managed Hosting Service
- Effortless Flexibility and Control
- AI-Enabled Solutions
Pros and Cons of go4hosting:
There are various advantages and limitations that this hosting service provides, and the points that justifies the statements are as follows:
Pros of go4hosting:
- Scalability: Go4Hosting allows you to create a customized plan based on your specific needs rather than settling for a one-size-fits-all solution.
- Various Services: Go4Hosting offers various services, including application hosting, Forex hosting, managed and unmanaged VPS hosting, private and hybrid cloud, and more.
- Dual Firewall: The platform provides dual firewall protection, enhancing security against threats.
- Free Server Setup and Upgrade: Go4Hosting offers free server setup and upgrade services, making it convenient for users.
- Regular Data Backup: Regular backups ensure data safety and quick recovery in case of any issues.
Cons:
- Website Issues: There are some website issues that customers may have faced, so that can be counted as a limitation.