This great, reputable & leading data center operator offers hosting solutions to private and business customers. If you look at the products that they serve, they are of high quality and served at highly competitive prices. They operate their state-of-the-art data centers in Germany (Nuremberg and Falkenstein) and Finland (Helsinki), and they have expanded themselves to the United States in locations of Ashburn, Virginia, Hillsboro, and Oregon. You can find services like dedicated, cloud hosting colocation rack, etc. Their technicians are available round the clock if their users need support.
Types of Services:
Now, they offer different types of services to their customers. If you want to have an overview of them as a hosting provider, you can know from the services what options are available and what kind of services you can opt for. and the services are as follows:
Dedicated Server
Pricing & Plan:
AX41: €44.39 | AX41-NVMe: €44.39 | AX41-NVMe: €44.40 | EX44: €46.41 |
---|---|---|---|
CPU: 6 cores / 12 threads @ 3.6 GHz | CPU: 6 cores / 12 threads @ 3.6 GHz | CPU: 6 cores / 12 threads @ 3.6 GHz | CPU: 14 cores / 20 threads @ 2.5 GHz |
Generation: Matisse (Zen 2) | Generation:Matisse (Zen 2) | Generation: Matisse (Zen2) | Generation: Raptor Lake-S |
RAM: 64 GB DDR4 RAM | RAM: 64 GB DDR4 RAM | RAM: 64 GB DDR4 | RAM: 64 GB DDR4 |
Drives: 2 x 2 TB SATA Enterprise Hard Drive | Drives: 2 x 512 GB NVMe SSD | Drives: min. 2 x 512 GB NVMe SSD | Drives: min. 2 x 512 GB NVMe SSD (Gen4) |
Up to 2 x optional (at additional cost) | Up to 2 x optional (at additional cost) | ||
NVMe, SATA, and HDD are available | NVMe, SATA, and HDD are available |
Cloud Hosting
Pricing & Plan:
CCX13: € 14.86 / mo. | CCX23: € 29.14 / mo. | CCX33: € 57.70 / mo. | CCX43: € 114.82 / mo. | CCX53: € 229.06 / mo. | CCX63: € 343.30 / mo. |
---|---|---|---|---|---|
vCPU: 2 AMD | vCPU: 4 AMD | vCPU: 8 AMD | vCPU: 16 AMD | vCPU: 32 AMD | vCPU: 48AMD |
RAM: 8 GB | RAM: 16 GB | RAM: 32 GB | RAM: 64 GB | RAM: 128 GB | RAM: 192 GB |
Disk space: 80 GB | Disk space: 160 GB | Disk space: 240 GB | Disk space: 360 GB | Disk space: 600 GB | Disk space: 960 GB |
Traffic: 20 TB | Traffic: 20 TB | Traffic: 30 TB | Traffic: 40 TB | Traffic: 50 TB | Traffic: 60 TB |
Web Hosting
Pricing & Plan:
LEVEL 1: € 2.09 max/mo. | LEVEL 4: € 5.39 max/mo. | LEVEL 9: € 10.90 max/mo. | LEVEL 19: € 21.90 max/mo. |
---|---|---|---|
Domain included: 1 | Domain included: 1 | Domain included: 1 | Domain included: 1 |
Traffic: unlimited | Traffic: unlimited | Traffic: unlimited | Traffic: unlimited |
Disk space: 10 GB | Disk space: 50 GB | Disk space:100 GB | Disk space: 300 GB |
Email accounts: 100 | Email accounts: 200 | Email accounts: 300 | Email accounts: unlimited |
Sub-domains: 50 | Sub-domains: 400 | Sub-domains: 800 | Sub-domains: unlimited |
Managed Server
Pricing & Plan:
VSERVER MC30: € 40.46 max/mo. | VSERVER MC60: € 64.26 max/mo. | MA80: € 94.01 max/mo. | MA130: € 165.41 max/mo. | MA200: € 236.81 max/mo. |
---|---|---|---|---|
RAM:16 GB | RAM:32 GB | RAM:64 GB DDR4 ECC | RAM:256 GB DDR4 ECC | RAM:256 GB DDR4 ECC |
Disk:1 x 200 GB NVMe-SSD | Disk:1 x 400 GB NVMe-SSD | Disk:2 x 512 GB NVMe SSD | Disk:2 x 1,92 TB NVMe SSD | Disk:2 x 1,92 TB NVMe SSD |
Connection:1 GBit/s-Port | Connection:1 Gbit/s-Port | (Software RAID 1) | (Software RAID 1) | (Software RAID 1) |
Number of accounts:5 | Number of accounts:15 | Connection:1 GBit/s-Port | Connection:1 GBit/s-Port | Connection:1 GBit/s-Port |
Traffic: 20 TB * | Traffic:20 TB * | Bandwidth guaranteed:1 GBit/s-Port | Bandwidth guaranteed:1 GBit/s-Port | Bandwidth guaranteed:1 GBit/s-Port |
Traffic: Unlimited * | Traffic: Unlimited * | Traffic: Unlimited * |
Colocation
Pricing & Plan:
1/3 RACK: € 119. 00 monthly | RACK BASIC: € 199.00 monthly | RACK ADVANCED; € 299.00 monthly |
---|---|---|
Unit Rack Space:14 | Unit Rack Space:42 | Unit Rack Space:47 |
Connection:1 GBit/s-Port | Connection:1 GBit/s-Port | Connection:1 GBit/s-Port |
Traffic:2 TB | Traffic:10 TB | Traffic:10 TB |
Air conditioning: Cold Aisle Containment | Air conditioning: Climate control via raised floors | Air conditioning: Cold aisle containment |
What are the powerful Hetzner features?
There is extensive range of features that the services of this site can provide, and they are as follows:
- Green Energy
- 24/7 Great Support
- Dedicated Servers
- Cloud Servers
- Managed Servers
- Web Hosting
- Storage Share
- Storage Boxes
- Colocation
- Custom Solutions
- Secure & Reliable
Pros and Cons of Hetzner:
Now, there are benefits that this hosting provider provides to their customers; other than the benefits that they provide, there are some limitations that may be faced by the users, and they are as follows:
Pros of Hetzner:
- Affordable Pricing: Hetzner offers hosting solutions at incredibly low prices without compromising quality. You get excellent value for your money.
- Ease of Use: The platform is user-friendly and straightforward. You won’t struggle with complex setups or confusing interfaces.
- Hosting Quality: Hetzner provides fast servers and reliable performance. Their hardware is top-notch, ensuring stability and efficiency.
- Easy Setup: Setting up your hosting with Hetzner is quite easy. Whether you’re a beginner or an experienced user, you can go through the process easily.
Cons of Hetzner:
- Limited Features: While this site offers solid hosting, some users may find that it needs certain advanced features. You might need to explore other providers if you have speshouldments beyond the basics.
- Pricing Issues: Although Hetzner is affordable, there have been occasional pricing concerns. Some users may have experienced issues with the pricing, which can cause trouble.
- Access Restrictions: Its data centers are primarily located in Europe, which could be limiting for users seeking global reach. If you need servers in other regions, this restriction might pose challenges.