Everdata is one of the leading providers of cloud solutions and one of the leading data centers. Based in India, Everdata is working towards meeting the rapid growth in the digital revolution. This is India's first data center that provides translated solutions in the Hindi language to Indian businesses. It is located in Jaipur, Rajasthan. Everdata technologies follow a systematic approach to delivering the best data center.
Types Of Services
Everdata is a hosting provider offering various hosting services at different prices. Below are the complete lists mentioned for determining the features and prices for each category
Dedicated Server:
Enterprise 1 (Rs.9999/mo) | Enterprise 2 (Rs.12999/mo) | Enterprise 3 (Rs.16999/mo) | Enterprise 4 (Rs.24999/mo) | Enterprise 5 (Rs.34999/mo) | Enterprise 6 (Rs.49999/mo) |
---|---|---|---|---|---|
12 Core | 12 Core | 18 Core | 24 Core | 32 Core | 32 Core |
24 GB | 32 GB | 64 GB | 128 GB | 256 GB | 512 GB |
1 TB SSD | 1 TB SSD | 1 TB SSD | 1.5 TB SSD | 2 TB SSD | 3 TB SSD |
10 TB | 10 TB | 10 TB | 10 TB | 10 TB | 10 TB |
Forex VPS Hosting:
Standard (Rs.1099/mo) | Business (Rs.1499/mo) | Premium (Rs.2199/mo) | Elite (Rs.2999/mo) | Professional(Rs.4299/mo) |
---|---|---|---|---|
2 Core | 2 Core | 2 Core | 4 Core | 4 Core |
40GB SSD | 60GB SSD | 80GB SSD | 100GB SSD | 120GB SSD |
4GB RAM | 6GB RAM | 8GB RAM | 12GB RAM | 18GB RAM |
400GB Bandwidth/mo | 500GB Bandwidth/mo | 500GB Bandwidth/mo | 750GB Bandwidth/mo | 1TB Bandwidth/mo |
Linux VPS Hosting:
Basic (Rs.549/mo) | Standard (Rs.649/mo) | Business 9Rs.1099/mo) | Premium (Rs.1699/mo) | Elite (Rs.2099/mo) | Professional (Rs.2800/mo) |
---|---|---|---|---|---|
1 Core | 2 Core | 2 Core | 2 Core | 4 Core | 4 Core |
30GB SSD | 40GB SSD | 60GB SSD | 80GB SSD | 100GB SSD | 120GB SSD |
2GB RAM | 4GB RAM | 6GB RAM | 8GB RAM | 12GB RAM | 18GB RAM |
200GB Bandwidth/Mo | 400GB Bandwidth/Mo | 500GB Bandwidth/Mo | 500GB Bandwidth/Mo | 750GB Bandwidth/Mo | 1TB Bandwidth/Mo |
1 Dedicated IP | 1 Dedicated IP | 1 Dedicated IP | 1 Dedicated IP | 1 Dedicated IP | 1 Dedicated IP'S |
Windows VPS Hosting:
Basic (Rs.849/mo) | Standard (Rs.1099/mo) | Business (Rs.1499/mo) | Premium (Rs.2199/mo) | Elite (Rs.2999/mo) | Professional (Rs.4299/mo) |
---|---|---|---|---|---|
1 Core | 2 Core | 2 Core | 2 Core | 4 Core | 4 Core |
30GB SSD | 40GB SSD | 60GB SSD | 80GB SSD | 100GB SSD | 120GB SSD |
2GB RAM | 4GB RAM | 6GB RAM | 8GB RAM | 12GB RAM | 18GB RAM |
200GB Bandwidth/Mo | 400GB Bandwidth/Mo | 500GB Bandwidth/Mo | 500GB Bandwidth/Mo | 750GB Bandwidth/Mo | 1TB Bandwidth/Mo |
1 Dedicated IP | 1 Dedicated IP'S | 1 Dedicated IP'S | 1 Dedicated IP'S | 1 Dedicated IP'S | 1 Dedicated IP'S |
Windows Shared Hosting:
Premium Enterprise (Rs.642/mon) | Premium Corporate (Rs.599/mon) | Unlimited Windows (Rs.359/mon) | Gold Plan (Rs.259/mon) |
---|---|---|---|
7core | 5 core | 4 Core | 2 Core |
Unlimited SSD | Unlimited SSD | Unlimited SSD | 120 GB SSD |
3GB RAM | 2GB RAM | 1GB RAM | 0.5GB RAM |
Unlimited Bandwidth/Mo | Unlimited Bandwidth/Mo | Unlimited Bandwidth/Mo | 1000 GB Bandwidth/Mo |
Unlimited Emails | Unlimited Emails | Unlimited Emails | Unlimited Emails |
Unlimited Websites | Unlimited Websites | Unlimited Websites | Unlimited Websites |
Linux Reseller Hosting:
RM1 (3000.00 /Year) | RM2 (5000.00 /Year) | RM3 (6500.00 /Year) | RM4 (10000.00 /Year) |
---|---|---|---|
10GB | 25GB | 50GB | 100GB |
Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited |
5 cPanel | 5 cPanel | 5 cPanel | 5 cPanel |
WordPress Hosting:
SL-1 (Rs.1250/yr) | SL-2 (Rs.2450/yr) |
---|---|
Cpanel Control Panel | Cpanel Control Panel |
1 Domain | 1 Domain |
2 GB RAM | 3 GB RAM |
Unlimited Disk space | Unlimited disk space |
Unlimited bandwidth | Unlimited bandwidth |
Java Hosting:
JAVA VPS 1 (Rs.6299/mon) | JAVA VPS 2 (Rs.7499/mon) | JAVA VPS 3 I(Rs.8799/mon) |
---|---|---|
8 Core | 8 Core | 12 Core |
250 GB SSD | 500 GB SSD | 750 GB SSD |
8 GB RAM | 12 GB RAM | 12 GB RAM |
4 TB bandwidth/mo | 4 TB bandwidth/mo | 4 TB bandwidth/mo |
Free SSL | Free SSL | Free SSL |
What Are The Powerful Features Of Everdata?
Here, we will look at the top features of the Everdata hosting provider.
- 37% Faster Loading Speed
- Free Website Backups
- Free Website Migration
- Responsive Premier Customer Support
- 7 Days Money Back Policy
- 99.9% Uptime SLA
- Unlimited Bandwidth
- Free E-commerce Features
- PHP 5 Support
- Unlimited Disk Space
Pros & Cons Of Everdata
Whichever the company is, every company has certain pros and cons. Similarly, let's look at Everdata's advantages and disadvantages.
Pros
- Robust Infrastructure: World-class data centers are spread across numerous locations.
- SSD Hosting Plans: Faster and more dependable performance.
- 99.9% Uptime SLA: Guarantees dependable service availability.
Cons
- Inadequate Client Service: Some people have complained about the poor assistance.
- Expensive plans for dedicated servers: The plans for the dedicated server hosting are on the higher side.