Advikweb hosting provides a wide variety of hosting services. They have different types of hosting plans, from the least to the highest, in terms of pricing. Advikaweb provides housing that caters to the needs of individuals and businesses. Their hosting plans are not only meant for one type of business, whether you are a small business or a large business; they have hosting plans for all.
Types Of Services
Here, we will start looking at the pricing plans offered by the Advika Web hosting provider.
Managed Web Hosting:
Single (₹ 69.00 / mo) | Premium (₹ 149.00 / mo) | Business (₹ 269.00 / mo) | Cloud Startup (₹ 699.00 / month | Personal (₹ 500/- year) | Business (₹ 750/- year) | Unlimited Business (₹1200/- year) | Single (₹ 69.00 / mo) | Premium (₹ 149.00 / mo) | Business (₹ 269.00 / mo) | Silver (₹ 2399/- Mo) | Gold (₹ 2999/- Mo) | Platinum (₹6099/- Mo) | Diamond (₹ 9199/- Mo) | Silver (₹ 2399/- Mo) | Gold (₹ 2999/- Mo) | Platinum (₹6099/- Mo) | Diamond (₹ 9199/- Mo) | Single (₹ 69.00 / mo) | Premium ( ₹ 149.00 / mo) | Business (₹ 269.00 / mo) | Silver (₹ 1499/- Mo) | Gold (₹ 2099/- Mo) | Platinum (₹ 5199/- Mo) | Diamond (₹ 8299/- Mo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Website | 100 Websites | 100 Websites | 300 Websites | 1 Email ID | 1 Email ID's | 1 Email ID's | 1 Website | 100 Websites | 100 Websites | Free cPanel Solo Edition | Free cPanel Solo Edition | Free cPanel Solo Edition | Free cPanel Solo Edition | 8GB Dedicated RAM | 16GB Dedicated RAM | 32GB Dedicated RAM | 64GB Dedicated RAM | 1 Website | 100 Websites | 100 Websites | 4 Core Processor | 6 Core Processor | 6 Core Processor | 8 Core Processor |
Standard Performance | Standard Performance | Increased Performance (Up to 5x) | Maximum Performance (Up to 10x) | Storage 5GB | Storage 10GB Per Mail Box | Storage 20GB Per Mail Box | Standard Performance | Standard Performance | Increased Performance (Up to 5x) | 4 Core Processor | 6 Core Processor | 6 Core Processor | 8 Core Processor | 4 Core Processor | 6 Core Processor | 6 Core Processor | 8 Core Processor | Standard Performance | Standard Performance | Increased Performance (Up to 5x) | 8GB Dedicated RAM | 16GB Dedicated RAM | 32GB Dedicated RAM | 64GB Dedicated RAM |
Unlimited Storage | Unlimited Storage | Unlimited Storage | Unlimited Storage | Web-based Email Interface | Web-based Email Interface | Web-based Email Interface | 50 GB SSD Storage | 100 GB SSD Storage | 200 GB NVMe Storage | 8GB Dedicated RAM | 16GB Dedicated RAM | 32GB Dedicated RAM | 64GB Dedicated RAM | 80GB Virtual SSD Storage | 200GB Virtual SSD Storage | 400GB Virtual SSD Storage | 800GB Virtual SSD Storage | 50 GB SSD Storage | 100 GB SSD Storage | 200 GB NVMe Storage | 80GB Virtual SSD Storage | 200GB Virtual SSD Storage | 400GB Virtual SSD Storage | 800GB Virtual SSD Storage |
Weekly Backups | Weekly Backups | Daily Backups (₹1,380.00 value) | Daily Backups (₹1,380.00 value) | Powerful anti-spam protection | Powerful anti-spam protection | Powerful anti-spam protection | 300MB Allocated Memory | 500MB Allocated Memory | 800MB Memory Allocation | 80GB Virtual SSD Storage | 200GB Virtual SSD Storage | 400GB Virtual SSD Storage | 800GB Virtual SSD Storage | 80GB Backup Storage On NAS | 200GB Backup Storage On NAS | 400GB Backup Storage On NAS | 800GB Backup Storage On NAS | 300MB Allocated Memory | 500MB Allocated Memory | 800MB Memory Allocation | 80GB Backup Storage On NAS | 200GB Backup Storage On NAS | 400GB Backup Storage On NAS | 800GB Backup Storage On NAS |
1 Email Account | Free Email | Free Email | Free Email | SMTP, IMAP/POP3 access | SMTP, IMAP/POP3 access | SMTP, IMAP/POP3 access | Weekly Backups | Weekly Backups | Daily Backups (₹1,380.00 value) | 80GB Backup Storage On NAS | 200GB Backup Storage On NAS | 400GB Backup Storage On NAS | 800GB Backup Storage On NAS | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | Weekly Backups | Weekly Backups | Daily Backups (₹1,380.00 value) | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps |
Unlimited Free SSL | Unlimited Free SSL | Unlimited Free SSL | Unlimited Free SSL | Mobile Support | Mobile Support | Mobile Support | 1 Email Account | Free Email | Free Email | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | Network Upto Shared 1Gbps | 1 Dedicated IPv 4 Address | 1 Dedicated IPv 4 Address | 1 Dedicated IPv 4 Address | 1 Dedicated IPv 4 Address | 1 Email Account | Free Email | Free Email | ||||
100 GB Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Window hosting | Unlimited Free SSL | Unlimited Free SSL | Unlimited Free SSL | 1 Dedicated IPv 4 Address | 1 Dedicated IPv 4 Address | 1 Dedicated IPv 4 Address | 1 Dedicated IPv 4 Address | Remote Desktop - RDP Access | Remote Desktop - RDP Access | Remote Desktop - RDP Access | Remote Desktop - RDP Access | Unlimited Free SSL | Unlimited Free SSL | Unlimited Free SSL | ||||||
Email Hosting | 100 GB Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Daily Database Backup | Daily Database Backup | Daily Database Backup | Daily Database Backup | Daily Database Backup | Daily Database Backup | Daily Database Backup | Daily Database Backup | 100 GB Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | ||||||||||
Linux VPS cPanel hosting | Weekly Files & Folders Backup | Weekly Files & Folders Backup | Weekly Files & Folders Backup | Weekly Files & Folders Backup | Windows Hosting | Webuzo VPS hosting | ||||||||||||||||||
Windows VPS hosting |
What Are The Powerful Features Of Advikaweb?
Below are the features listed on Advikaweb. Let's see the top 10 features offered by Advikaweb.
- cPanel
- WHM Control Panel
- SSH Access Protocol
- Web-Based File Manager
- Softaculous App-Installer
- Website Builder
- Free Let's Encrypt SSL Certificates
- Unlimited Databases
- phpMyAdmin Access
- Hybrid Servers
Pros & Cons Of Advikaweb
Pros
- Hardware Components : Advika Web uses enterprise-grade server hardware components and redundant networks. These components are closely watched by onsite specialists around the clock. With a network connection of up to 1000 Mbps, their servers guarantee quick data transfer for all services. Hybrid Virtual Servers: SSD/SATA disk storage, more RAM, and faster processors are all combined in Advika Web's hybrid virtual servers. These servers offer more performance, security, dependability, and flexibility .
- 30-day Money-Back Guarantee: Advika Web offers a risk-free 30-day money-back guarantee if you're unhappy with their services
- Quick and Reactive Customer Service: Advika Web's customer service is renowned for being quick and responsive. It is accessible around the clock.
Cons
- Limited Backups: Websites that don'tare at most 10GB aren't eligible for Advika Web's backup services. It may be a constraint if you require more thorough backups.
- Tight Annual Billing Terms: Although Advika Web offers affordable hosting packages, they only charge for a minimum of one year at a time. Some users would like more adaptable payment alternatives.